<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Mercer &#187; tools</title>
	<atom:link href="http://blog.abodit.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abodit.com</link>
	<description>Living in the World&#039;s Smartest House</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Development Tools and Libraries I use</title>
		<link>http://blog.abodit.com/net/development-tools-and-libraries-i-use/</link>
		<comments>http://blog.abodit.com/net/development-tools-and-libraries-i-use/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:36:40 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?page_id=300</guid>
		<description><![CDATA[Libraries and Code Snippets TweetSharp Predicate Builder for LINQ query building: http://www.albahari.com/nutshell/predicatebuilder.aspx Useful tools LinqPad  http://www.linqpad.net/ Source Control Subversion with TortoiseSVN Continuous Integration JetBrains TeamCity, recently moved off CruiseControl.NET Deployment Subversion as a repository for binary images, custom deployment code Web Server IIS7 Useful articles PHP: http://devzone.zend.com/article/627]]></description>
			<content:encoded><![CDATA[<p><strong>Libraries and Code Snippets</strong></p>
<p>TweetSharp</p>
<p>Predicate Builder for LINQ query building: <a href="http://www.albahari.com/nutshell/predicatebuilder.aspx">http://www.albahari.com/nutshell/predicatebuilder.aspx</a></p>
<p><strong>Useful tools</strong></p>
<p>LinqPad  <a href="http://www.linqpad.net/">http://www.linqpad.net/</a></p>
<p><strong>Source Control</strong></p>
<p>Subversion with TortoiseSVN</p>
<p><strong>Continuous Integration</strong></p>
<p>JetBrains TeamCity, recently moved off CruiseControl.NET</p>
<p><strong>Deployment</strong></p>
<p>Subversion as a repository for binary images, custom deployment code</p>
<p><strong>Web Server</strong></p>
<p>IIS7</p>
<p><strong>Useful articles</strong></p>
<p>PHP: <a href="http://devzone.zend.com/article/627">http://devzone.zend.com/article/627</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/net/development-tools-and-libraries-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins I&#8217;ve found useful so far</title>
		<link>http://blog.abodit.com/2010/02/useful-wordpress-plugins/</link>
		<comments>http://blog.abodit.com/2010/02/useful-wordpress-plugins/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:55:10 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=354</guid>
		<description><![CDATA[Broken Link Checker Checks your posts for broken links and missing images and notifies you on the dashboard if any are found. Flash Photo Gallery Creates a Flash Photo Gallery like one provided in Adobe Photoshop CS2 Flash Web Photo Gallery templates. Google XML Sitemaps This plugin will generate a special XML sitemap which will <a href="http://blog.abodit.com/2010/02/useful-wordpress-plugins/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Broken Link Checker<br />
</strong>Checks your posts for broken links and missing images and notifies you on the dashboard if any are found.</p>
<p><strong>Flash Photo Gallery </strong><br />
Creates a Flash Photo Gallery like one provided in Adobe Photoshop CS2 Flash Web Photo Gallery templates.</p>
<p><strong>Google XML Sitemaps </strong><br />
This plugin will generate a special XML sitemap which will help search engines like Google, Yahoo, Bing and Ask.com to better index your blog.</p>
<p><strong>HeadSpace2</strong><br />
Meta-data manager on steroids, allowing complete control over all SEO needs such as keywords/tags, titles, description, stylesheets, and many many other goodies.</p>
<p><strong>Next Page</strong><br />
Provides shortcodes and template tags for next/previous navigation in pages.</p>
<p><strong>Page Flip Image Gallery</strong><br />
FlippingBook Photo gallery plugin with page flip effects.</p>
<p><strong>Page Tagger</strong><br />
Enables tagging for pages. PHP 5 required.</p>
<p><strong>Photo Dropper</strong><br />
Lets you add Creative commons licensed Photos to Your Posts from Flickr. By activating this plugin you agree to be fully responsbile for adhering to Creative Commons licenses for all photos you post to your blog.</p>
<p><strong>Useful 404&#8242;s</strong><br />
Create more useful 404 error pages, including email notifications for bad links. See http://www.alistapart.com/articles/amoreuseful404 for the inspiration behind this plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/02/useful-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better Tail program for Windows</title>
		<link>http://blog.abodit.com/2009/05/a-better-tail-program-for-windows/</link>
		<comments>http://blog.abodit.com/2009/05/a-better-tail-program-for-windows/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:49:00 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=34</guid>
		<description><![CDATA[&#8216;Tail&#8217; is a program that monitors the end of a log file, keeping the view at the end of the file. In the past I&#8217;ve used MTail to monitor log files but recently I switched to Baretail because it does a better job at monitoring multiple log files at the same time.]]></description>
			<content:encoded><![CDATA[<p>&#8216;Tail&#8217; is a program that monitors the end of a log file, keeping the view at the end of the file.  In the past I&#8217;ve used MTail to monitor log files but recently I switched to <a href="http://www.baremetalsoft.com/baretail/">Baretail</a> because it does a better job at monitoring multiple log files at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2009/05/a-better-tail-program-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring website browser performance</title>
		<link>http://blog.abodit.com/2009/05/measuring-website-browser-performance/</link>
		<comments>http://blog.abodit.com/2009/05/measuring-website-browser-performance/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:02:00 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=33</guid>
		<description><![CDATA[www.webpagetest.org is a great resource for anyone looking into web site performance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpagetest.org/result/090519_ed938e90ec0eb234ae617e9e8072675f/">www.webpagetest.org</a> is a great resource for anyone looking into web site performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2009/05/measuring-website-browser-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast woes and a new monitoring utility</title>
		<link>http://blog.abodit.com/2008/06/comcast-monitoring/</link>
		<comments>http://blog.abodit.com/2008/06/comcast-monitoring/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:28:00 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=12</guid>
		<description><![CDATA[I&#8217;ve been having lots of problems with my Comcast connection this week, rather than calling the Comcast support department to receive the usual &#8216;turn your PC, router, model off, now turn them back on, did that fix it?&#8217; response I decided to do some more investigation. I was able to easily hook up the modem&#8217;s <a href="http://blog.abodit.com/2008/06/comcast-monitoring/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp3.blogger.com/_FHBPWbfRYfk/SEyVZC31t7I/AAAAAAAAAFA/PDcFbDAf_3Q/s1600-h/ComcastSignal.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5209703126461167538" class="alignright" style="border: 0pt none; margin: 0pt 0pt 10px 10px; cursor: pointer;" src="http://bp3.blogger.com/_FHBPWbfRYfk/SEyVZC31t7I/AAAAAAAAAFA/PDcFbDAf_3Q/s320/ComcastSignal.png" border="0" alt="" width="320" height="228" /></a><br />
I&#8217;ve been having lots of problems with my Comcast connection this week, rather than calling the Comcast support department to receive the usual &#8216;turn your PC, router, model off, now turn them back on, did that fix it?&#8217; response I decided to do some more investigation.</p>
<p>I was able to easily hook up the modem&#8217;s diagnostics page (http://192.168.100.1) to my home automation system so now I have a complete log of all the key signal parameters.</p>
<p>I suspect rain is getting into the line somewhere so next step is to see if there is any connection between rainfall and these graphs.  In the meantime I did move the &#8216;out of the box&#8217; connection Comcast left at the top of my drive back into the metal box where it was out of the rain and so far today my connection has been rock solid, yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2008/06/comcast-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

