<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Mercer &#187; Photography</title>
	<atom:link href="http://blog.abodit.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abodit.com</link>
	<description>Living in the World&#039;s Smartest House</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timelapse video using the GoPro HD Hero</title>
		<link>http://blog.abodit.com/2011/05/timelapse-video-using-the-gopro-hd-hero/</link>
		<comments>http://blog.abodit.com/2011/05/timelapse-video-using-the-gopro-hd-hero/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:55:27 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=1513</guid>
		<description><![CDATA[This weekend I tried the time lapse mode on my GoPro HD Hero. The weather wasn&#8217;t great but the results were fairly impressive. On the 60s interval mode the video was a little bit jerky but on the 10s mode it came out really smooth. The battery life was good enough for several hours of <a href="http://blog.abodit.com/2011/05/timelapse-video-using-the-gopro-hd-hero/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div style="float:right">
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=abodit-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=B002VA56I8" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</div>
<p>This weekend I tried the time lapse mode on my GoPro HD Hero.  The weather wasn&#8217;t great but the results were fairly impressive.  On the 60s interval mode the video was a little bit jerky but on the 10s mode it came out really smooth.  The battery life was good enough for several hours of filming but it would have been nice if it was longer.</p>
<p>The other issue was in dealing with the sunset which caused the camera to completely wash out the bright details.</p>
<p>Apart from these minor issues I&#8217;m overall still very impressed with the GoPro HD Hero in both video mode and time-lapse mode.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/N65ytedJrmg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2011/05/timelapse-video-using-the-gopro-hd-hero/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to shoot good video</title>
		<link>http://blog.abodit.com/2010/10/how-to-shoot-good-video/</link>
		<comments>http://blog.abodit.com/2010/10/how-to-shoot-good-video/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:23:26 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=1244</guid>
		<description><![CDATA[When shooting video, whether for your family or for your startup here&#8217;s a list of steps you should consider:- 1. Get a good HD camcorder Even the cheap lightweight ones do a great job these days. I use a Canon HF100 for most of my video. You can get better camcorders but they tend to <a href="http://blog.abodit.com/2010/10/how-to-shoot-good-video/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>When shooting video, whether for your family or for your startup here&#8217;s a list of steps you should consider:-</p>
<div style="float:right">
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=abodit-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B00322OOXM" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</div>
<h3>1. Get a good HD camcorder</h3>
<p>Even the cheap lightweight ones do a great job these days.  I use a Canon HF100 for most of my video.  You can get better camcorders but they tend to be larger and heavier.  There&#8217;s a lot of truth to the saying &#8220;the best camera is the one you have with you&#8221;.  Having one small enough to carry in your pocket may make the difference between capturing the moment or not.</p>
<h3>2. Get a tripod and use it</h3>
<p>Use a tripod, (or if you don&#8217;t have one with you, a fence, rock or column) to brace against.  This will make a significant difference to how professional your video looks.  Holding the background motionless will also improve the overall video quality of your movie when it&#8217;s displayed on the web because video compression codecs work best when there&#8217;s less motion.  Codecs allocate information carrying bits to the parts of the image that need them most.  A stationary background doesn&#8217;t need many bits to represent it.  That leaves more bits available to encode the subject in more detail.</p>
<h3>3. Never walk with your camcorder while it is recording</h3>
<p>Unless you are deliberately trying to create a nausea inducing, Blair Witch -like project stand still.  Shoot, hit stop, walk to new location, hit start.</p>
<h3>4. Shoot from multiple angles</h3>
<p>Before the show begins at your school performance, or during applause, shoot some audience footage.  You can splice this in to the show to make the video more interesting.  Having some &#8220;b-roll&#8221; footage like this is also useful to replace any bad bits of video from the performance as a whole.  For example, in the middle of the show you leave the camcorder running to capture audio but you move the tripod to the other side.  You can use your b-roll footage to replace the video but leave the audio from the original track.</p>
<h3>5. Never pan or zoom</h3>
<p>Panning is useful only for landscape shots and to look good it needs to be done using a tripod with a smooth panning action (fluid head).  In nearly all other situations panning is bad and unprofessional.  The same holds for zooming.  Don&#8217;t use the zoom feature on your camcorder while it is running unless you can do it very smoothly so it&#8217;s barely perceptible.</p>
<h3>6. Treat your video camera like a still camera</h3>
<p>This encompasses some of the previous points.  You want to set up a shot, shoot it, and then stop the camcorder before moving to a new position, zoom level or direction.</p>
<h3>7. Audio is 75% of video</h3>
<p>As a rule of thumb some professionals say that the audio is 75% of the experience you are delivering.  The human brain can extrapolate and interpolate images really well to make sense of even the most jumbled video, but if your audio is not clear, if you can&#8217;t hear your child on stage delivering their speech, your video is worthless.  So before investing in a bigger camcorder consider getting a better microphone for the one you have.  At the very least, find somewhere to stand where you can minimize the background noise, away from the A/C units, away from that noisy person who won&#8217;t stop talking, &#8230;</p>
<h3>8. Get some light on the subject</h3>
<p>Get people outside where there&#8217;s lots of natural light, or get them to stand under a light to improve the quality of your video.  Even a couple of garage-style halogen lights can make a huge difference when shooting indoors.  But don&#8217;t ever point them directly at the subject, bounce them off a ceiling instead to get a more diffuse and natural light without harsh shadows.</p>
<h3>9. Use your video to tell a story</h3>
<p>Begin with a wide, establishing shot so the audience can identify the location.  Shoot a clip of the city sign as you drive in, shoot a clip of the venue from the road.  Next shoot some medium shots: the stage, the audience, &#8230;  And finally shoot lots of close up shots.</p>
<h3>10. Do it twice!</h3>
<p>If you get the chance, for example, the school play is held twice, two nights in a row, attend both and shoot both.  Maybe shoot one as close ups and the other as a medium shot to capture the whole stage.  Now you can edit them together to create a much more interesting video.</p>
<h3>11. Avoid moving backgrounds</h3>
<p>A stationary background with a tripod mounted camera will produce the best looking compressed video output.  Filming with the sea behind your subject for extended periods of time is rarely a good idea.</p>
<h3>12. Avoid using lots of different effects and transitions in your edited video</h3>
<p>There&#8217;s a saying amongst video professionals: &#8220;transitions are for people who don&#8217;t know how to cut&#8221;.  There&#8217;s a lot of truth to that.  But, if you really must use transitions, use them sparingly and pick just one and use it consistently through your video.  Transitions can be used to good effect to show that something is happening in the story you are trying to tell, e.g. the move from one location to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/10/how-to-shoot-good-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hoh Rainforest &#8211; Olympic National Park &#8211; is a magical place</title>
		<link>http://blog.abodit.com/2010/09/the-hoh-rainforest-olympic-national-park-is-a-magical-place/</link>
		<comments>http://blog.abodit.com/2010/09/the-hoh-rainforest-olympic-national-park-is-a-magical-place/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 00:01:33 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=1170</guid>
		<description><![CDATA[I recently visited the Hoh Rainforest in the Olympic National Park.  It&#8217;s a magical place featuring soaring pine trees, maples festooned with dripping moss, fern fronds and streams so clear you can&#8217;t see the water in them when it&#8217;s not moving! If you do get a chance to go there, stay until near sunset to <a href="http://blog.abodit.com/2010/09/the-hoh-rainforest-olympic-national-park-is-a-magical-place/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div>
<a href="http://blog.abodit.com/wp-content/uploads/2010/09/IMG_2958.jpg"><img class="alignright size-medium wp-image-1169" title="Hoh Rainforest - Olympic National Park" src="http://blog.abodit.com/wp-content/uploads/2010/09/IMG_2958-300x225.jpg" alt="Hoh Rainforest - Olympic National Park" width="300" height="225" /></a></p>
<p>I recently visited the Hoh Rainforest in the Olympic National Park.  It&#8217;s a magical place featuring soaring pine trees, maples festooned with dripping moss, fern fronds and streams so clear you can&#8217;t see the water in them when it&#8217;s not moving!</p>
<p>If you do get a chance to go there, stay until near sunset to get the best lighting &#8211; you&#8217;ve never seen such vibrant greens as the pond weed growing in the streams there.</p>
<p>Click the images to enlarge them.  These two were taken with the Canon D10.</p>
<p><a href="http://blog.abodit.com/wp-content/uploads/2010/09/IMG_2955.jpg"><img class="alignleft size-medium wp-image-1168" title="Hoh Rainforest - Olympic National Park" src="http://blog.abodit.com/wp-content/uploads/2010/09/IMG_2955-300x225.jpg" alt="Hoh Rainforest - Olympic National Park" width="300" height="225" /></a>
</div>
<div style="width:200px">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/09/the-hoh-rainforest-olympic-national-park-is-a-magical-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sammamish Review featured one of my photos today</title>
		<link>http://blog.abodit.com/2010/09/sammamish-review-featured-one-of-my-photos-today/</link>
		<comments>http://blog.abodit.com/2010/09/sammamish-review-featured-one-of-my-photos-today/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:59:25 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sammamish]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=1095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.abodit.com/wp-content/uploads/2010/09/SammamishReviewOwlSmall.png"><img src="http://blog.abodit.com/wp-content/uploads/2010/09/SammamishReviewOwlSmall.png" alt="Sammamish Review Featured my Owl Photo" title="Sammamish Review Featured my Owl Photo" width="720" class="alignright size-full wp-image-1098" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/09/sammamish-review-featured-one-of-my-photos-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot D10 Underwater Camera</title>
		<link>http://blog.abodit.com/2010/07/canon-powershot-d10-underwater-camera/</link>
		<comments>http://blog.abodit.com/2010/07/canon-powershot-d10-underwater-camera/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:10:17 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=1004</guid>
		<description><![CDATA[I purchased a Canon Powershot D10 Underwater Camera recently and I love it! It&#8217;s a great little underwater camera costing less than many underwater housings. It shoots great shots both underwater and above water and I&#8217;m constantly surprised by just how good many of the shots look even when compared to my 70-200 f2.8 IS <a href="http://blog.abodit.com/2010/07/canon-powershot-d10-underwater-camera/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>I purchased a Canon Powershot D10 Underwater Camera recently and I love it!  It&#8217;s a great little underwater camera costing less than many underwater housings.  It shoots great shots both underwater and above water and I&#8217;m constantly surprised by just how good many of the shots look even when compared to my 70-200 f2.8 IS lens.</p>
<p>It&#8217;s a fun camera to have around because it can literally go anywhere: you can take shots above the water, underwater, or just close to water without any worries about your equipment getting wet.  These pictures were all taken using my Powershot D10 over the last month, from Australia to North America.  Click to enlarge any of them.</p>
<p><iframe align="right" src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=abodit-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B001SER460" style="width:120px;height:240px;padding-left:40px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><a href="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_2415.jpg"><img src="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_2415-225x300.jpg" alt="Canon Powershot D10 Underwater - Faces" title="Canon Powershot D10 Underwater - Faces" width="225" height="300" class="alignleft size-medium wp-image-999" /></a><a href="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_1946.jpg"><img src="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_1946-225x300.jpg" alt="Canon Powershot D10 Underwater Camera - San Juans, WA" title="Canon Powershot D10 Underwater Camera - San Juans, WA" width="225" height="300" class="alignleft size-medium wp-image-1001" /></a></p>
<p><a href="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_0997.jpg"><img src="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_0997-300x199.jpg" alt="Canon Powershot D10 Underwater Camera - Heron Island, Great Barrier Reef" title="Canon Powershot D10 Underwater Camera - Heron Island, Great Barrier Reef" width="300" height="199" class="alignleft size-medium wp-image-1002" /></a><a href="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_1111.jpg"><img src="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_1111-300x225.jpg" alt="Canon Powershot D10 Underwater Camera - Heron Island, Great Barrier Reef" title="Canon Powershot D10 Underwater Camera - Heron Island, Great Barrier Reef" width="300" height="225" class="alignright size-medium wp-image-1003" /></a></p>
<p><a href="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_2139.jpg"><img src="http://blog.abodit.com/wp-content/uploads/2010/07/IMG_2139-300x225.jpg" alt="Canon Powershot D10 Underwater Camera - Close to water" title="Canon Powershot D10 Underwater Camera - Close to water" width="300" height="225" class="alignright size-medium wp-image-1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/07/canon-powershot-d10-underwater-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better way to share photos &#8230; wonder if PhotoRocket will be anything like this</title>
		<link>http://blog.abodit.com/2010/07/a-better-way-to-share-photos-photorocket-news/</link>
		<comments>http://blog.abodit.com/2010/07/a-better-way-to-share-photos-photorocket-news/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:02:55 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=994</guid>
		<description><![CDATA[I take and share hundreds of photos a week. They are all loaded onto the Mac, edited and then distributed using Facebook, email, Twitter, Flickr, various web sites and occasionally on CD-ROM. I also frequently get requests from people to send them the original. All this takes time and there&#8217;s no easy record of what <a href="http://blog.abodit.com/2010/07/a-better-way-to-share-photos-photorocket-news/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>I take and share hundreds of photos a week.  They are all loaded onto the Mac, edited and then distributed using Facebook, email, Twitter, Flickr, various web sites and occasionally on CD-ROM.  I also frequently get requests from people to send them the original.  All this takes time and there&#8217;s no easy record of what has been shared with whom.  So over the past couple of years I&#8217;ve been thinking about creating a new way to share photos that would be easier for my situation and here&#8217;s my concept:-</p>
<blockquote><p>In iPhoto (or any other photo management application) simply tag the photo with the email address (or group name) of the people you want to share it with!
</p></blockquote>
<p>Yes, that&#8217;s it!  That&#8217;s all you would need to do to share an image with someone.  </p>
<p>What happens behind the scenes is more interesting &#8230;</p>
<p>The sharing software makes a regular sweep over the iPhoto library and finds any newly tagged photos with email addresses or group names on them.  If then looks up each individual and your preferred method of reaching them (email, Facebook, &#8230;) and it delivers the pictures to them.  A management screen allows you to define groups and to manage the list of people with whom you share photos.  For each person or group you can define how to reach them (Facebook, Twitter, email, Flickr, web site, CD-ROM, &#8230;) and you can also set a limit on how large a photo to send them and a limit on how many to send per day.  Thus for a friend on a slow connection you might chose to only email them a medium sized version and limit it to one per day.  They would thus get a daily email from you every day until all the photos tagged with their name (or a group that they belong to) have been delivered to them.  It would also enable you to easily set up a photo of the week post to Facebook and to queue up images for future picture of the week posts.</p>
<p>I think this approach would be much easier than my current photo sharing process.  Thoughts? Comments?</p>
<p>I also see that a local startup <a href="http://photorocket.com/">PhotoRocket</a> has announced plans to revolutionize how we share photos.  I wonder if there are any similarities between my ideas and what they are planning &#8230; we shall see soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/07/a-better-way-to-share-photos-photorocket-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse June 2010</title>
		<link>http://blog.abodit.com/2010/06/lunar-eclipse-june-2010/</link>
		<comments>http://blog.abodit.com/2010/06/lunar-eclipse-june-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:20:32 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[My News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=968</guid>
		<description><![CDATA[I was fortunate to be in the right place at the right time to capture this sequence of images of the lunar eclipse. Shot from Cooloongatta, Queensland, Australia with a Canon 70-200 f2.8 lens the composite and some of my individual shots were wused by the BBC on their web site here and here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.abodit.com/wp-content/uploads/2010/06/EclipseCollage2.jpg"><img src="http://blog.abodit.com/wp-content/uploads/2010/06/EclipseCollage2-300x187.jpg" alt="Lunar Eclipse June 2010 Collage" title="Lunar Eclipse June 2010 Collage" width="300" height="187" class="alignright size-medium wp-image-967" /></a></p>
<p>I was fortunate to be in the right place at the right time to capture this sequence of images of the lunar eclipse.  Shot from Cooloongatta, Queensland, Australia with a Canon 70-200 f2.8 lens the composite and some of my individual shots were wused by the BBC on their web site <a href="http://news.bbc.co.uk/2/hi/10425234.stm">here</a> and <a href="http://news.bbc.co.uk/2/hi/science_and_environment/10414201.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/06/lunar-eclipse-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Editing 101: Use only one transition type and one effect type in your movie</title>
		<link>http://blog.abodit.com/2010/06/video-editing-101-use-only-one-transition-type-and-one-effect-type-in-your-movie/</link>
		<comments>http://blog.abodit.com/2010/06/video-editing-101-use-only-one-transition-type-and-one-effect-type-in-your-movie/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:36:23 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=965</guid>
		<description><![CDATA[One of the pieces of advice I always give to amateur videographers is to limit how many transitions and effects they use in a single home movie. If you use every transition in the toolbox and mix in lots of different effects it just begins to look totally amateurish. I always used to say, back <a href="http://blog.abodit.com/2010/06/video-editing-101-use-only-one-transition-type-and-one-effect-type-in-your-movie/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the pieces of advice I always give to amateur videographers is to limit how many transitions and effects they use in a single home movie.  If you use every transition in the toolbox and mix in lots of different effects it just begins to look totally amateurish.  I always used to say, back when I ran Windows Movie Maker, that the ideal video editing product would have thousands of transitions but only ever allow you to use one.</p>
<p>I&#8217;m not sure who said it but one of my favorite quotations on the topic is:-</p>
<blockquote><p>Transition are for people who don&#8217;t know how to cut.
</p></blockquote>
<p>Well, every rule has an exception and today I came across a video that proves that you can use hundreds of different transitions and effects in a single video and still look really, really good!   Don&#8217;t try this at home folks:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/mqWq_48LxWQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mqWq_48LxWQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/06/video-editing-101-use-only-one-transition-type-and-one-effect-type-in-your-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest toy &#8230; a Canon D10 Underwater Camera</title>
		<link>http://blog.abodit.com/2010/06/latest-toy-a-canon-d10-underwater-camera/</link>
		<comments>http://blog.abodit.com/2010/06/latest-toy-a-canon-d10-underwater-camera/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:12:47 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=960</guid>
		<description><![CDATA[I&#8217;ve literally only had this camera a few minutes but I&#8217;m already very impressed with the image quality and underwater capabilities it has to offer.  Check out this first test image &#8211; our freshwater parrot fish at close range.  I must admit it was somewhat unnerving taking the camera out of the box and plunging <a href="http://blog.abodit.com/2010/06/latest-toy-a-canon-d10-underwater-camera/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve literally only had this camera a few minutes but I&#8217;m already very impressed with the image quality and underwater capabilities it has to offer.  Check out this first test image &#8211; our freshwater parrot fish at close range.  I must admit it was somewhat unnerving taking the camera out of the box and plunging it straight into the fish tank!  Having lost thousands of dollars worth of electronics to water in the past that was a serious test of the nerves.   Click the image to see all 12 mega pixels.</p>
<p><a href="http://blog.abodit.com/wp-content/uploads/2010/06/IMG_0007.jpg"><img class="aligncenter size-large wp-image-962" title="Canon D10 Underwater Test Shot" src="http://blog.abodit.com/wp-content/uploads/2010/06/IMG_0007-768x1024.jpg" alt="Canon D10 Underwater Test Shot" width="768" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/06/latest-toy-a-canon-d10-underwater-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle by Night</title>
		<link>http://blog.abodit.com/2010/06/seattle-by-night/</link>
		<comments>http://blog.abodit.com/2010/06/seattle-by-night/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:19:34 +0000</pubDate>
		<dc:creator>Ian Mercer</dc:creator>
				<category><![CDATA[My News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://blog.abodit.com/?p=952</guid>
		<description><![CDATA[Seattle is such a photogenic city!  By day we have the Olympic mountains or the Cascades as a backdrop, sometimes we have Mt. Rainier looming over the shoulder of a building and by night we have a panoply of lights and the ever present Space Needle which despite being dominated in stature by many of <a href="http://blog.abodit.com/2010/06/seattle-by-night/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.abodit.com/wp-content/uploads/2010/06/IMG_9424.jpg"><img class="alignnone size-large wp-image-951" title="Seattle by Night" src="http://blog.abodit.com/wp-content/uploads/2010/06/IMG_9424-1024x409.jpg" alt="Seattle by Night" width="1024" height="409" /></a></p>
<p>Seattle is such a photogenic city!  By day we have the Olympic mountains or the Cascades as a backdrop, sometimes we have Mt. Rainier looming over the shoulder of a building and by night we have a panoply of lights and the ever present Space Needle which despite being dominated in stature by many of the newer office blocks in Seattle is still a highly visible landmark from many directions.</p>
<p>This shot was taken from Newcastle Golf Course with a Canon 70-200 f2.8 USM IS lens on a 40D.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.abodit.com/2010/06/seattle-by-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

